Denver Colorado Market Conditions, Statistics & Real Estate Trends ~ 2008, 2009 or 2010
Contact us today for the latest market data in your neighborhood, for a free personalized home valuation of your Denver area home or with any questions.
| Denver Market Snapshot | |||||||||||||
| January | February | March | April | May | June
| July | August | September | October | November | December | YTD | |
| Single
Family (Res + Condo) | |||||||||||||
Active | 24,489 | 25,037 | 25,516 | 26,171 | 26,333 | 26,104 | 25,673 | 24,648 | 23,923 | 23,120 | 21,761 | 19,600
| -- |
| Avg List
Price | $391,288 | $398,840 | $410,380 | $422,620 | $435,107 | $444,399 | $452,557 | $460,415 | $465,574 | $464,634 | $466,186 | $464,124 | -- |
Under
Contract | 4,550 | 5,126 | 5,874 | 6,287 | 6,338 | 6,308 | 5,878 | 5,590 | 5,269 | 4,504 | 3,637 | 3,286 | 62,647 |
Sold | 2,987 | 3,001 | 3,709 | 4,265 | 4,664 | 4,845 | 5,123 | 4,542 | 4,265 | 4,282 | 2,920 | 3,234 | 47,837 |
Avg DOM | 114 | 114 | 111 | 106 | 100 | 97 | 98 | 98 | 96 | 95 | 94 | 99 | 102 |
Avg Sold Price | $256,569 | $255,363 | $254,011 | $247,583 | $255,944 | $267,005 | $262,224 | $261,107 | $239,428 | $232,284 | $226,895 | $225,257 | $249,897 |
| % of List | 96% | 97% | 97% | 97% | 97% | 97% | 97% | 97% | 97% | 97% | 97% | 96% | 97% |
| % of Orig | 91% | 67% | 72% | 91% | 92% | 93% | 92% | 90% | 91% | 89% | 90% | 90% | 87% |
| Expired | 2,932 | 1,609 | 1,409 | 1,438 | 1,436 | 1,381 | 1,726 | 1,552 | 1,455 | 1,853 | 1,371 | 1,816 | 19,978 |
| Residential | |||||||||||||
| Active | 18,716 | 19,067 | 19,509 | 20,054 | 20,287 | 20,105 | 19,788 | 19,050 | 18,496 | 17,842 | 16,775 | 14,995 | -- |
| Avg List Price | $427,067 | $437,033 | $450,183 | $464,917 | $480,337 | $490,076 | $497,935 | $503,573 | $510,402 | $510,747 | $512,505 | $511,601 | -- |
| Under Contract | 3,658 | 4,144 | 4,750 | 5,068 | 5,116 | 5,091 | 4,764 | 4,443 | 4,243
| 3,649 | 2,923 | 2,668 | 50,517 |
| Sold | 2,351 | 2,342 | 2,951 | 3,353 | 3,717 | 3,847 | 4,154 | 3,581 | 3,366
| 3,386 | 2,355 | 2,585 | 37,988 |
| Avg DOM | 113 | 111 | 109 | 103 | 99 | 94 | 97 | 97 | 95 | 95 | 93
| 98 | 100 |
| Median Price | $216,950 | $221,486 | $224,900 | $222,550 | $226,500 | $230,000 | $229,200 | $225,000 | $216,150 | $206,000 | $195,000 | $196,000 | $219,000 |
| Avg Price | $281,203 | $278,871 | $274,693 | $267,258 | $276,374 | $286,887 | $283,860 | $284,531 | $260,118 | $250,172 | $242,557 | $240,945 | $270,261 |
| % of List | 96% | 97% | 97% | 97% | 97% | 97% | 97% | 97% | 97% | 97% | 97% | 96% | 97% |
| % of Orig | 90% | 64% | 84% | 91% | 92% | 92% | 92% | 89% | 91%
| 92% | 90% | 90% | 88% |
| Expired | 2,137 | 1,248 | 1,093 | 1,112 | 1,124 | 1,086 | 1,337 | 1,204 | 1,123 | 1,456 | 1,056 | 1,398 | 15,374 |
| Condo/Townhouse | |||||||||||||
| Active | 5,773 | 5,970 | 6,007 | 6,117 | 6,046 | 5,999 | 5,885 | 5,598 | 5,427 | 5,278 | 4,986 | 4,605 | -- |
| Avg List Price | $275,292 | $276,859 | $281,113 | $283,953 | $283,342 | $291,319 | $299,974 | $313,550 | $312,795 | $308,752 | $310,348 | $309,526 | -- |
| Under Contract | 892 | 982 | 1,124 | 1,219 | 1,222 | 1,217 | 1,114 | 1,147 | 1,026 | 855 | 714
| 618 | 12,130 |
| Sold | 636 | 659 | 758 | 912 | 947 | 998 | 969 | 961 | 899 | 896 | 565 | 649 | 9,847 |
| Avg DOM | 116 | 123 | 118 | 119 | 104 | 108 | 100 | 104 | 102 | 102 | 97 | 104 | 108 |
| Median Price | $134,000 | $133,750 | $132,000 | $134,500 | $148,000 | $148,345 | $149,000 | $140,000 | $139,900 | $130,300 | $130,000 | $125,000 | $138,000 |
| Avg Price | $165,510 | $171,817 | $173,493 | $175,245 | $175,758 | $190,367 | $169,474 | $173,823 | $161,960 | $164,686 | $161,615 | $162,770 | $171,350 |
| % of List | 97% | 97% | 97% | 97% | 97% | 97%
| 97% | 97% | 97% | 98% | 97% | 96% | 97% |
| % of Orig | 93% | 90% | 39% | 92% | 94% | 93% | 3% | 93% | 93% | 74% | 93% | 91% | 82% |
| Expired | 795 | 361 | 316 | 326 | 312 | 295 | 389 | 348 | 332 | 397 | 315 | 418 | 4,604 |
*Based upon information from Metrolist, Inc. for the period of 1/1/2008 through 12/31/2008. This representation is based in whole or in part on data supplied by Metrolist, Inc.. Metrolist Inc. does not guarantee nor is in any way responsible for its accuracy. Data maintained by Metrolist, Inc. may not reflect all real estate activity in the market.

