2009 Denver Market Conditions
Contact us today for the latest market data in your neighborhood, for a free personalized home valuation of your Denver area home or with any questions.
Monthly Home Sales Comparison For The Denver Market ~ 2010, 2009 or 2008
| Denver Market Snapshot | |||||||||||||
| January | February | March | April | May | June
| July | August | September | October | November | December | YTD | |
| Single
Family (Res + Condo) | |||||||||||||
Active | 19,748 | 20,059 | 20,628 | 20,705 | 20,734 | 20,853 | 20,890 | 20,225 | 19,834 | 18,945 | 18,061 | 16,456 | -- |
| Avg List Price | $462,033 | $466,562 | $472,066 | $477,255 | $479,817 | $482,482 | $479,500 | $477,477 | $476,407 | $467,924 | $454,292 | $442,280 | -- |
Under
Contract | 3,831 | 4,183 | 4,826 | 5,183 | 5,343 | 5,664 | 5,286 | 5,248 | 5,226 | 4,910 | 3,444 | 3,028 | 56,174 |
Sold | 2,469 | 2,484 | 3,206 | 3,390 | 3,628 | 4,186 | 4,400 | 3,905 | 3,846 | 3,958 | 3,599 | 2,959 | 35,512 |
Avg DOM | 101 | 107 | 106 | 104 | 105 | 100 | 100 | 95 | 96 | 93 | 81 | 89 | 98 |
Avg Sold Price | $213,330 | $218,010 | $232,395 | $233,482 | $243,022 | $258,434 | $252,727 | $251,008 | $251,112 | $238,807 | $238,852 | $255,877 | $242,413 |
| % of List | 96% | 96% | 96% | 97% | 97% | 97% | 97% | 97% | 97% | 97% | 97% | 97% | 97% |
| % of Orig | 90% | 90% | 91% | 91% | 91% | 92% | 92% | 92% | 92% | 93% | 92% | 91% | 91% |
| Expired | 2,279 | 992 | 1,054 | 979 | 1,053 | 897 | 1,246 | 1,077 | 1,052 | 1,109 | 989 | 1,149 | 13,876 |
| Residential | |||||||||||||
| Active | 15,047 | 15,228 | 15,584 | 15,639 | 15,669 | 15,790 | 15,830 | 15,302 | 15,046 | 14,376 | 13,575 | 12,263 | -- |
| Avg List Price | $510,797 | $516,359 | $525,549 | $532,509 | $538,182 | $540,432 | $538,974 | $537,499 | $532,757 | $521,686 | $508,784 | $496,675 | -- |
| Under Contract | 3,134 | 3,352 | 3,907 | 4,153 | 4,301 | 4,468 | 4,198 | 4,106 | 4,029 | 3,800 | 2,727 | 2,371 | 44,546 |
| Sold | 1,943 | 2,008 | 2,590 | 2,706 | 2,875 | 3,328 | 3,484 | 3,066 | 3,001 | 3,052 | 2,751 | 2,328 | 33,114 |
| Avg DOM | 99 | 107 | 106 | 102 | 104 | 101 | 98 | 94 | 96 | 92 | 79 | 88 | 97 |
| Median Price | $181,500 | $192,000 | $203,950 | $210,000 | $220,000 | $237,500 | $229,900 | $227,000 | $225,000 | $222,000 | $218,000 | $221,000 | $219,000 |
| Avg Price | $230,878 | $236,920 | $251,583 | $254,442 | $262,066 | $283,312 | $276,654 | $273,972 | $274,433 | $261,771 | $265,498 | $281,756 | $263,328 |
| % of List | 96% | 96% | 96% | 97% | 97% | 97% | 97% | 97% | 97% | 97% | 97% | 97% | 97% |
| % of Orig | 90% | 90% | 91% | 91% | 91% | 91% | 91% | 92% | 92% | 92% | 92% | 91% | 91% |
| Expired | 1,720 | 766 | 820 | 709 | 805 | 679 | 931 | 804 | 817 | 843 | 753 | 851 | 10,498 |
| Condo/Townhouse | |||||||||||||
| Active | 4,701 | 4,831 | 5,044 | 5,066 | 5,065 | 5,063 | 5,060 | 4,923 | 4,788 | 4,569 | 4,486 | 4,193 | -- |
| Avg List Price | $305,948 | $309,593 | $306,823 | $306,685 | $299,258 | $301,754 | $293,440 | $290,912 | $299,330 | $298,766 | $289,393 | $283,193 | -- |
| Under Contract | 697 | 831 | 919 | 1,030 | 1,042 | 1,196 | 1,088 | 1,142 | 1,199 | 1,110 | 717 | 657 | 11,628 |
| Sold | 526 | 476 | 616 | 684 | 771 | 858 | 956 | 839 | 845 | 906 | 848 | 631 | 8,956 |
| Avg DOM | 107 | 109 | 106 | 110 | 110 | 97 | 109 | 98 | 97 | 98 | 88 | 93 | 101 |
| Median Price | $113,000 | $117,725 | $128,500 | $130,000 | $137,000 | $139,837 | $145,500 | $144,500 | $145,000 | $135,000 | $135,900 | $131,000 | $135,000 |
| Avg Price | $148,509 | $138,239 | $151,716 | $150,560 | $172,454 | $161,939 | $165,530 | $167,090 | $168,288 | $161,451 | $152,409 | $161,399 | $159,628 |
| % of List | 96% | 96% | 96% | 97% | 97% | 97% | 97% | 97% | 97% | 97% | 97% | 96% | 97% |
| % of Orig | 90% | 90% | 90% | 90% | 92% | 93% | 93% | 92% | 93% | 94% | 93% | 91% | 92% |
| Expired | 559 | 226 | 234 | 270 | 248 | 218 | 315 | 273 | 235 | 266 | 236 | 298 | 3,378 |
*Based upon information from Metrolist, Inc. for the period of 1/1/2009 through 12/31/2009. This representation is based in whole or in part on data supplied by Metrolist, Inc.. Metrolist Inc. does not guarantee nor is in any way responsible for its accuracy. Data maintained by Metrolist, Inc. may not reflect all real estate activity in the market.

