Denver Market Conditions
We are proud to provide montly reports to the Local Market Conditions in nearly a dozen cities in the Denver South area to Realtor.com and to RealtyTimes.com. The Denver real estate market, while still in flux, offers many opportunities for a variety of buyers including first-time home buyers, families relocating to the Denver area and investors. Interest rates, while volatile, continue to hold their ground towards the low to mid 6% range. Home inventories remain high and the large volume of properties offer much variety for the home shopper. Begin your search for Denver's Home Appreciation Rates today.
For the home seller, hope is on the horizon as home prices stabilize. Our Market Intelligence reports will provide you with color charts and market stats for the past 12 months in many cities in Denver South. While we don’t know exactly when the market prices will rebound we know the market is cycular in nature. As the glut of foreclosures and distressed properties is consumed home inventories will be reduced and values will increase accordingly. Please enjoy the Housing Market Mosaic for a variety of market data readily at your finger tips.
Contact us today if you have questions about Denver's developing market trends. We'll be glad to provide you with a free personalized home valuation and/or help you to buy or sell your Denver area home.
March 2008
Change vs | |||
| Denver Market Snapshot | Prior Month | Year Ago | |
Mar 2008 | % | % | |
Single Family (Res + Cond) | |||
Active | 25,516 | 1.91 | -3.46 |
Under Contract | 5,874 | 14.59 | -4.05 |
Sold | 3,709 | 23.59 | -13.22 |
Avg DOM | 111 | -1.91 | -7.05 |
Avg Sold Price | $254,011 | -0.53 | -7.79 |
Residential | |||
| Active | 19,509 | 2.32 | -0.02 |
| Under Contract | 4,750 | 14.62 | -1.23 |
| Sold | 2,951 | 26.00 | -10.98 |
| Avg DOM | 109 | -1.80 | -6.84 |
| Avg Sold Price | $274,693 | -1.50 | -9.07 |
Condominium | |||
| Active | 6,007 | 0.62 | -13.16 |
| Under Contract | 1,124 | 14.46 | -14.39 |
| Sold | 758 | 15.02 | -20.96 |
| Avg DOM | 118 | -4.07 | -7.09 |
| Avg Sold Price | $173,493 | 0.98 | -5.43 |
Prior Months
Change vs | |||
| Denver Market Snapshot | Prior Month | Year Ago | |
Feb 2008 | % | % | |
Single Family (Res + Cond) | |||
Active | 25,037 | 2.24 | 0.80 |
Under Contract | 5,126 | 12.66 | 4.00 |
Sold | 3,001 | 0.47 | -2.88 |
Avg DOM | 114 | 0.56 | -9.25 |
Avg Sold Price | $255,363 | -0.47 | -3.74 |
Residential | |||
| Active | 19,067 | 1.88 | 4.21 |
| Under Contract | 4,144 | 13.29 | 6.58 |
| Sold | 2,342 | -0.38 | -2.94 |
| Avg DOM | 111 | -1.77 | -11.20 |
| Avg Sold Price | $278,871 | -0.83 | -4.54 |
Condominium | |||
| Active | 5,970 | 3.41 | -8.73 |
| Under Contract | 982 | 10.09 | -5.67 |
| Sold | 659 | 3.62 | -2.66 |
| Avg DOM | 123 | 6.03 | -2.38 |
| Avg Sold Price | $171,817 | 3.81 | 1.37 |
Change vs | |||
| Denver Market Snapshot | Prior Month | Year Ago | |
Jan 2008 | % | % | |
Single Family (Res + Cond) | |||
Active | 24,489 | -.46 | 0.57 |
Under Contract | 4,550 | 33.78 | 6.01 |
Sold | 2,987 | -7.21 | -15.62 |
Avg DOM | 114 | 6.20 | -5.66 |
Avg Sold Price | $256,569 | -1.97 | -3.57 |
Residential | |||
| Active | 18,716 | -.04 | 4.06 |
| Under Contract | 3,658 | 34.53 | 8.22 |
| Sold | 2,351 | -4.20 | -11.85 |
| Avg DOM | 113 | 7.62 | -3.42 |
| Avg Sold Price | $281,203 | -2.32 | -5.44 |
Condominium | |||
| Active | 5,773 | -2.05 | -9.30 |
| Under Contract | 892 | 30.79 | -2.19 |
| Sold | 636 | -16.86 | -27.15 |
| Avg DOM | 116 | 1.75 | -11.45 |
| Avg Sold Price | $165,510 | -6.91 | -2.89 |
Change vs | |||
| Denver Market Snapshot | Prior Month | Year Ago | |
Dec 2007 | % | % | |
Single Family (Res + Cond) | |||
Active | 24,603 | -9.3 | 0.28 |
Under Contract | 3,401 | -15.12 | 2.19 |
Sold | 3,219 | -7.55 | 3.7 |
Avg DOM | 107 | 7.14 | -5.47 |
Avg Sold Price | $261,716 | -2.64 | -10.22 |
Residential | |||
| Active | 18,709 | -9.19 | 3.31 |
| Under Contract | 2,719 | -14.36 | 3.86 |
| Sold | 2,454 | -9.75 | 0.37 |
| Avg DOM | 105 | 5 | -5.41 |
| Avg Sold Price | $287,874 | -3.34 | -10.47 |
Condominium | |||
| Active | 5,894 | -9.66 | -8.26 |
| Under Contract | 682 | -18.03 | -3.94 |
| Sold | 765 | 0.26 | 16.08 |
| Avg DOM | 114 | 10.68 | -6.56 |
| Avg Sold Price | $177,805 | 7.41 | -1.27 |
