Denver Colorado Market Conditions, Statistics & Real Estate Trends
We are proud to provide monthly market updates for our website visitors. The Denver real estate market, while still in flux, offers many opportunities for first-time home buyers, families relocating to the Denver area, local and International investors. Interest rates are the lowest levels in years. Home inventories are dropping in favor of the sellers. Browse our city and neighborhood pages to begin your search for Denver's Home Appreciation Rates or review our Market Intelligence reports and graphs. As the glut of foreclosures and distressed properties are consumed, choices dwindle and property values are apt to increase accordingly.
Denver Metro Real Estate Trends & Home Sales Statistics
As of 6:34am on March 15th, 2010, there are 20,662 active combined Residential and Condominium listings on the market in the Denver Metro MLS IDX. The current range of prices in the Denver Metro MLS IDX is $8,500 to $38,000,000. The median price is $270,000 and average price is $417,576. The average price per square foot is $157. There are 928 new listings today.
As of 6:34am on March 15th, 2010, there are 15,525 active Residential listings on the market in the Denver Metro MLS IDX. The current range of prices in the Denver Metro MLS IDX is $10,000 to $38,000,000. The median price is $299,900 and average price is $467,924. The average price per square foot is $153. There are 729 new listings today.
As of 6:34am on March 15th, 2010, there are 5,137 active Condominium listings on the market in the Denver Metro MLS IDX. The current range of prices in the Denver Metro MLS IDX is $8,500 to $13,900,000. The median price is $180,000 and average price is $265,415. The average price per square foot is $181. There are 199 new listings today.
* Based upon information from Metrolist, Inc.. This representation is based in whole or in part on data supplied by Metrolist, Inc.. Metrolist Inc. does not guarantee nor is in any way responsible for its accuracy. Data maintained by Metrolist, Inc. may not reflect all real estate activity in the market.
Contact us today for the latest market data in your neighborhood, for a free personalized home valuation of your Denver area home or with any questions.
Monthly Home Sales Comparison For The Denver Market ~ 2010, 2009 or 2008
| Denver Market Snapshot | |||||||||||||
| January | February | March | April | May | June
| July | August | September | October | November | December | YTD | |
| Single
Family (Res + Condo) | |||||||||||||
Active------------------ | 17,465 | 18,869 | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | -- |
| Avg List Price | $426,851 | $417,789 | | -- | |||||||||
| Pending | 320 | 480 | 480 | ||||||||||
Under
Contract | 3,690 | 4,414 | | 8,104 | |||||||||
Sold | 2,353 | 2,436 | 4,789 | ||||||||||
Avg DOM | 89 | 95 | 92 | ||||||||||
Avg Sold Price | $238,155 | $247,471 | | $242,894 | |||||||||
| % of List | 96% | 96% | | 96% | |||||||||
| % of Orig | 91% | 90% | 91% | ||||||||||
| Expired | 1,660 | 729 | 2,389 | ||||||||||
| Residential | |||||||||||||
| Active | 13,030 | 14,058 | | -- | |||||||||
| Avg List Price | $479,579 | $469,741 | | -- | |||||||||
| Pending | 275 | 389 | 389 | ||||||||||
| Under Contract | 2,883 | 3,459 | | 6,342 | |||||||||
| Sold | 1,841 | 1,913 | 3,754 | ||||||||||
| Avg DOM | 90 | 92 | 91 | ||||||||||
| Median Price | $210,000 | $220,750 | | $217,000 | |||||||||
| Avg Price | $260,530 | $269,688 | $265,197 | ||||||||||
| % of List | 96% | 96% | | 96% | |||||||||
| % of Orig | 91% | 90% | 91% | ||||||||||
| Expired | 1,211 | 517 | | 1,728 | |||||||||
| Condo/Townhouse | |||||||||||||
| Active | 4,435 | 4,811 | | -- | |||||||||
| Avg List Price | $271,936 | $265,983 | | -- | |||||||||
| Pending | 45 | 91 | 91 | ||||||||||
| Under Contract | 807 | 955 | 1,762 | ||||||||||
| Sold | 512 | 523 | 1,035 | ||||||||||
| Avg DOM | 85 | 108 | | 97 | |||||||||
| Median Price | $130,500 | $132,500 | $131,077 | ||||||||||
| Avg Price | $157,701 | $166,206 | $161,999 | ||||||||||
| % of List | 96% | 96% | 96% | ||||||||||
| % of Orig | 91% | 91% | 91% | ||||||||||
| Expired | 449 | 212 | 661 | ||||||||||
*Based upon information from Metrolist, Inc. for the period of 1/1/2010 through 2/28/2010. This representation is based in whole or in part on data supplied by Metrolist, Inc.. Metrolist Inc. does not guarantee nor is in any way responsible for its accuracy. Data maintained by Metrolist, Inc. may not reflect all real estate activity in the market.

