Denver Colorado Market Conditions, Statistics & Real Estate Trends
We are proud to provide monthly market updates for our website visitors. The Denver real estate market, while still in flux, offers many opportunities for first-time home buyers, families relocating to the Denver area, local and International investors. Interest rates are the lowest levels in years. Home inventories are dropping in favor of the sellers. Browse our city and neighborhood pages to begin your search for Denver's Home Appreciation Rates or review our Market Intelligence reports and graphs. As the glut of foreclosures and distressed properties are consumed, choices dwindle and property values are apt to increase accordingly.
Denver Metro Real Estate Trends & Home Sales Statistics
As of 6:03am on September 2nd, 2010, there are 24,139 active combined Residential and Condominium listings on the market in the Denver Metro MLS IDX. The current range of prices in the Denver Metro MLS IDX is $1 to $22,000,000. The median price is $265,000 and average price is $403,587. The average price per square foot is $151. There are 574 new listings today.
As of 6:03am on September 2nd, 2010, there are 18,626 active Residential listings on the market in the Denver Metro MLS IDX. The current range of prices in the Denver Metro MLS IDX is $1 to $22,000,000. The median price is $295,000 and average price is $447,572. The average price per square foot is $148. There are 433 new listings today.
As of 6:03am on September 2nd, 2010, there are 5,513 active Condominium listings on the market in the Denver Metro MLS IDX. The current range of prices in the Denver Metro MLS IDX is $8,500 to $11,900,000. The median price is $174,900 and average price is $254,979. The average price per square foot is $171. There are 141 new listings today.
* Based upon information from Metrolist, Inc.. This representation is based in whole or in part on data supplied by Metrolist, Inc.. Metrolist Inc. does not guarantee nor is in any way responsible for its accuracy. Data maintained by Metrolist, Inc. may not reflect all real estate activity in the market.
Contact us today for the latest market data in your neighborhood, for a free personalized home valuation of your Denver area home or with any questions.
Monthly Home Sales Comparison For The Denver Market ~ 2010, 2009 or 2008
| Denver Market Snapshot | |||||||||||||
| January | February | March | April | May | June
| July | August | September | October | November | December | YTD | |
| Single
Family (Res + Condo) | |||||||||||||
Active------------------ | 17,465 | 18,869 | 20,030 | 20,943 | 21,433 | 22,689 | 23,450 | ---------- | ---------- | ---------- | ---------- | ---------- | -- |
| Avg List Price | $426,851 | $417,789 | $419,000 | $419,717 | $418,077 | $409,238 | $400,210 | | -- | ||||
| Pending | 320 | 480 | 544 | 622 | 583 | 551 | 483 | 483 | |||||
Under
Contract | 3,690 | 4,414 | 5,907 | 6,616 | 3,883 | 3,885 | 3,808 | | 32,203 | ||||
Sold | 2,353 | 2,436 | 3,602 | 4,188 | 4,365 | 4,046 | 3,259 | 24,249 | |||||
Avg DOM | 89 | 95 | 87 | 80 | 76 | 82 | 86 | 84 | |||||
Avg Sold Price | $238,155 | $247,471 | $248,905 | $250,605 | $248,126 | $273,511 | $269,704 | | $254,772 | ||||
| % of List | 96% | 96% | 97% | 97% | 98% | 97% | 96% | | 97% | ||||
| % of Orig | 91% | 90% | 92% | 92% | 93% | 93% | 87% | 91% | |||||
| Expired | 1,660 | 729 | 821 | 786 | 966 | 897 | 1,272 | 7,131 | |||||
| Residential | |||||||||||||
| Active | 13,030 | 14,058 | 14,989 | 15,843 | 16,333 | 17,337 | 17,983 | | -- | ||||
| Avg List Price | $479,579 | $469,741 | $470,356 | $469,041 | $467,589 | $467,589 | $445,885 | | -- | ||||
| Pending | 275 | 389 | 440 | 501 | 492 | 447 | 383 | 383 | |||||
| Under Contract | 2,883 | 3,459 | 4,644 | 5,167 | 3,139 | 3,162 | 3,050 | | 25,504 | ||||
| Sold | 1,841 | 1,913 | 2,801 | 3,308 | 3,416 | 3,227 | 2,632 | 19,138 | |||||
| Avg DOM | 90 | 92 | 86 | 79 | 75 | 81 | 84 | 83 | |||||
| Median Price | $210,000 | $220,750 | $229,000 | $230,000 | $230,000 | $244,000 | $240,000 | | $230,000 | ||||
| Avg Price | $260,530 | $269,688 | $274,950 | $274,253 | $273,285 | $299,375 | $297,218 | $279,800 | |||||
| % of List | 96% | 96% | 97% | 97% | 98% | 97% | 96% | | 97% | ||||
| % of Orig | 91% | 90% | 92% | 92% | 93% | 93% | 92% | 92% | |||||
| Expired | 1,211 | 517 | 602 | 585 | 675 | 655 | 942 | | 5,187 | ||||
| Condo/Townhouse | |||||||||||||
| Active | 4,435 | 4,811 | 5,041 | 5,100 | 5,100 | 5,352 | 5,467 | | -- | ||||
| Avg List Price | $271,936 | $265,983 | $266,299 | $266,493 | $259,514 | $253,296 | $249,969 | | -- | ||||
| Pending | 45 | 91 | 104 | 121 | 91 | 104 | 100 | 100 | |||||
| Under Contract | 807 | 955 | 1,263 | 1,449 | 744 | 723 | 758 | 6,699 | |||||
| Sold | 512 | 523 | 801 | 880 | 949 | 819 | 627 | 5,111 | |||||
| Avg DOM | 85 | 108 | 89 | 84 | 79 | 87 | 93 | | 88 | ||||
| Median Price | $130,500 | $132,500 | $131,579 | $139,700 | $135,000 | $143,350 | $129,000 | $135,000 | |||||
| Avg Price | $157,701 | $166,206 | $157,830 | $161,708 | $157,566 | $171,600 | $154,209 | $161,055 | |||||
| % of List | 96% | 96% | 96% | 96% | 97% | 97% | 97% | 97% | |||||
| % of Orig | 91% | 91% | 91% | 92% | 93% | 92% | 63% | 87% | |||||
| Expired | 449 | 212 | 219 | 201 | 291 | 242 | 330 | 1,944 | |||||
*Based upon information from Metrolist, Inc. for the period of 1/1/2010 through 7/31/2010. This representation is based in whole or in part on data supplied by Metrolist, Inc.. Metrolist Inc. does not guarantee nor is in any way responsible for its accuracy. Data maintained by Metrolist, Inc. may not reflect all real estate activity in the market.

